| Age: |
| Age 13-17 | 70.3% | 68.0% |
| Age 18-22 | 29.7% | 32.0% |
| Sexual Orientation: |
| Lesbian | 11.3% | |
| Gay | 18.9% | |
| Bisexual | 22.9% | |
| Pansexual | 14.8% | |
| Straight | 21.1%
| |
| Queer | 10.0% | |
| Other | 1.0% | |
| Gender Identity: |
| Cisgender | 81.0% | 98.0% |
| Queer/Genderqueer | 3.0% | |
| Trans | 14.0% | 2.0% |
| Other | 2.0% | |
| Legal Sex: |
| Intersex | 0.1% | 0.0% |
| Male | 51.4% | 53.0% |
| Female | 48.5% | 45.0% |
| Experience Violence: |
| Experienced Violence b/c of Gender ID or Sexual Orientation | 17.4% | 12.0% |
| Experienced Verbal Harassment b/c of Gender ID or Sexual | | |
| Orientation | 54.3% | 40.0% |
| Self-Injury/Attempted Suicide | 38.7% | 88.0% |
| Race/Ethnicity: |
| Black/African American | 5.8% | |
| Latino/Latina//Hispanic | 35.6% | |
| White/Caucasion | 49.3% | 69.0% |
| Native American/American Indian | 2.0% | |
| Asian/Pacific Islander | 6.5% | |
| Middle Eastern Descent | 0.8% | |
| School District: |
| D-12 Cheyenne Mountain | 8.1% | |
| D-20 Academy | 19.9% | |
| D-2 Harrison | 21.9% | |
| D-49 Fountain | 1.1% | |
| D-11 Colorado Springs Central | 48.9% | |